| THE ROLE OF A LIBRARY IN MANAGEMENT OF SCIENTIFIC ACTIVITIES
| |
 | Publication Activity of Scientists: Analysis of RSCI Data by Status and Age Balnikov A.A., Dzhumkova M.V., Babaryka-Amelchanka V.B. | 11-22 |
 | Perspective Directions of Increasing the Efficiency of Information Support of Scientific Activity in Modern Conditions Britchkovski V.I. | 23-32 |
 | Use of the UDC in the Information Support of Scientific Organizations of the NAS of Belarus Voronovich S.I. | 33-39 |
 | Bibliometric and Expert Evaluation of the Scientists and Organizations of Belarus Grigyanets R.B., Vengherov V.N., Sikorskaya O.N. | 40-48 |
 | Synergy of a Library and Digital Science Kopanieva V.A. | 49-58 |
 | System of Consolidation of the Bibliometric Information Kostenko L.I. | 59-67 |
 | Assistant for Expert — "Plagiarismcontrol" Krapivin Yu.B. | 68-73 |
 | "Impact": is it the Key or Excessive Notion of Scientometrics? (Part 1) Lazarev V.S. | 74-84 |
 | "Impact": is it the Key or Excessive Notion of Scientometrics? (Part 2) Lazarev V.S. | 85-95 |
 | The System "Antiplagiat" Spreads Across the Country Muravitskaya R.A., Aksiuta K.V., Shakura N.S. | 96-102 |
 | Information Portraitation of a Scientist as a Direction of Scientometrics Sbitneva G.I., Dvorovenko O.V. | 103-111 |
 | The Role of the Library in Improving the Visibility of Publications of Scientific Organizations of the NAS of Belarus in Scopus and Web of Science Sikorskaya О.N., Bovkunovich M.A., Chikun О.N. | 112-119 |
 | Synergy of the Bibliometric Systems Symonenko T.V. | 120-127 |
 | Directions for Searching a National Document in eLIBRARY.RU and RSCI Tupchiienko-Kadyrova L.G. | 128-136 |
 | Stages of Professional Socialization of Young Scientists under the Conditions of Scientific Libraries Shyshkova A.A.
| 137-142 |
| PROSPECTS FOR THE DEVELOPMENT OF WEB ENVIRONMENT AS A TOOL FOR INTERACTION WITH USERS | |
 | The Web Environment of Belarus Agricultural Library: Possibilities for Remote Users Karakulka Yu.A. | 143-150 |
 | Virtual Center on the Activities of International Organizations on the Internet Portal of the National Library of Belarus Mashkarova N.G. | 151-159 |
 | The library Site as a Form of Information Service in a Modern Library Pirumova L.N. | 160-171 |
 | The Formation of the Fund of Full-Text Electronic Library Resources Samokhina N.F., Pelukhovska I.Z. | 172-180 |
 | The Virtual Face of a Library Solodkov A.T. | 181-184 |
 | Innovative Forms of Online Information and Bibliographic Service Tulupova E.V.
| 185-194 |
| MODERN INFORMATION SYSTEMS AS THE BASIS FOR EFFECTIVE WORK OF LIBRARIES
| |
 | System of Automated Summarization of Multilingual Electronic Mass of Scientific and Technical Publications on Agrarian Subjects: Software and Information-Linguistic Means Babaryka D.P., Burawkin A.G., Lipnicki S.F., Stepura L.V. | 195-201 |
 | The Project of a Software Complex of Multi-Streaming Processing of Scientific Information for Servicing the Users of Belarus Agricultural Library Burawkin A.G., Lipnicki S.F., Muravitskaya R.A., Stepura L.V. | 202-206 |
 | Development of a Corporate System for Automation of Library and Information Activities in the Republic of Belarus on the Basis of BIT-2000u Software Grigyanets R.B., Lauzhel G.O., Stepantsova E.V. | 207-216 |
 | Creation and Barcoding of Library Cards Using IRBIS 64 Lappo O.A.
| 217-222 |
| UNION CATALOGS: A FACTOR IN INCREASING USER SERVICE EFFICIENCY
| |
 | Document Indexing and Electronic Catalog Dictionaries Maintaining in The Yakub Kolas Central Scientific Library of The National Academy of Sciences of Belarus Against the Background of Corporative Catalogization and the Union Electronic Catalog Formation Astapovich L.L., Starovoitova O.I. | 223-232 |
 | The Role of the Analytical Segment of the Local Electronic Catalog at the Central Scientific Library of the National Academy of Sciences of Belarus in the Information Support of Users and the Development of the National Corporate Resources Gorodko I.P. | 233-242 |
 | The Current State of the Content and Services of the Central Union Electronic Catalog of the System of Corporate Cataloguing Myhlik V.V.
| 243-248 |
| LIBRARY AS A PLATFORM FOR INTERNATIONAL AND INTERCULTURAL COMMUNICATIONS: PROBLEMS AND PROSPECTS
| |
 | Evaluation of the Efficiency of Library Activities: Problems and Prospects Вeryozkina N.Yu. | 249-257 |
 | International Document Exchange in BELAL: Facts and Realities Dembovskaya Zh.V., Khalvita E.S. | 258-263 |
 | Experience in Cooperation between CSAL and FAO Klimova E.V. | 264-270 |
 | Saving Historical Memory is one of the Main Ways of Activity of the Library Named after D. R. Novikov of the Educational Establishment "Belarusian State Agricultural Academy" Medvedeva G.E. | 271-282 |
 | Library in the Educational Space of Mogilev State University оf Food Technologies Sivenkova I.N. | 283-291 |
 | Priorities in Development of a Library as a Centre of Rural Cultural-Educational Space Fisenko N.A.
| 292-301 |
 | Information about the authors | 302-309 |
| | |