1. | Free access to databases on the workstations in the Library and recording information on the user's electronic medium | +375 17 379-39-76 | |
2. | Free access to the documents collection of the Library through the Electronic Catalogue, Image-Catalogue (up to 1992), Catalogue of Foreign Publications, and Open Collection of Documents | +375 17 379-39-76 | |
3. | Free access to the electronic version of the journal "Proceedings of the National Academy of Sciences of Belarus. Agrarian series" | +375 17 379-39-76 | |
4. | Access to Internet resources and navigation in international and national AgroWeb resources | +375 17 379-39-76 | |
5. | Consulting and training of users for information search in the catalogues of the Library, databases, Internet resources, lessons on the basics of working in MS Word and MS Excel, consultations on working with databases | +375 17 379-39-76 | |
6. | Checking text electronic documents for borrowings using the system “Antiplagiat.Expert” | +375 17 379-84-56 | |
7. | Consulting agricultural authors and scientific organizations on the following issues: publishing in journals indexed by scientometric databases; registration and creation of profiles in scientometric databases; placement of issues of agricultural journals and non-periodicals in the Russian Science Citation Index | +375 17 379-84-56 | |
8. | Lending a duplicate of a document from the collections of BelAL on a personal loan for home use for a limited time | +375 17 379-39-76 | |
9. | Consultations on selection of equipment, using of software tools for automatization of information and library processes, new information technologies | +375 17 379-38-98 | |
10. | Information and consulting assistance to libraries and bodies of scientific and technical information of agro-industrial complex on issues of information and library services and the organization of work in libraries and services of scientific and technical information of agro-industrial complex | +375 17 379-84-56 | |
11. | The quarterly bulletin "Belarusian Agricultural Library: news, events, comments" | +375 17 379-00-46 | |
12. | The course of teaching (1 week) new information technologies and the use of information resources to information workers and librarians of the agro-industrial complex conjointly with the Institute for Advanced Studies and Retraining | +375 17 379-15-70 | |
13. | Internships in the Library of information and library workers of the agro-industrial complex on training for new information technologies and the use of information resources | +375 17 379-15-70 | |
14. | Presentations of information resources and services of the Library in agricultural organizations | +375 17 379-84-56 | |
15. | Delivery of documents on agriculture and related industries for temporal use on interlibrary loan | +375 17 379-84-56 | |
ADDITIONAL (PAID) LIBRARY SERVICES: The contract for the provision of paid library and information services in 2024 | |||
1. | Extension (over 30 calendar days), of the term of using a document issued on personal loan | 0.22 rub. for a document a day | +375 17 379-39-76 |
2. | Issuance of a duplicate of user's ticket | 1.09 rub. for a ticket | +375 17 379-39-76 |
3. | Electronic delivery of documents on agriculture and related industries | ||
The cost of copying (service 4) is not included in the price of the service | 2.17 rub. for a document | +375 17 379-84-56 | |
4. | Copying information from the collections of the Library: | ||
- on A4 paper - single sided - on A4 paper - double-sided - to a file pdf / jpeg format without text recognition | 0.26 rub. for a page 0.34 rub. for a page 0.29 rub. for a page | +375 17 379-39-76 +375 17 379-37-17 | |
5. | UDC Indexing of documents | 1.56 rub. for an index | +375 17 379-24-52 |
6. | Indexing of documents using the Code of State Categories Scientific and Technical Information | 1.56 rub. for an index | +375 17 379-24-52 |
7. | Organization of a thematic exhibition of documents | 110.86 rub. for an exhibition | +375 17 379-37-17 |
8. | Information support of research works with current and retrospective information on agriculture and related industries on permanent requests | ||
- from the electronic catalogue of the Library - from Russian databases* - from international databases* | 110.86 rub. for lists a year 221.74 rub. for lists a year 310.39 rub. for lists a year | +375 17 379-84-56 | |
9. | Providing bibliographic, address, factual information on agriculture and related industries on a one-time request | 44.35 rub. for a request | +375 17 379-84-56 |
10. | Editing references | ||
- editing of a bibliographic document description - clarifying elements of a bibliographic document description | 0.17 rub. for a description 0.34 rub. for a description | +375 17 379-84-56 | |
11. | Creation of a Publications List for a Belarusian scientist's academic webpage on the Library website | 443.46 rub. for a page | +375 17 379-84-56 |
12. | Updating of a Publications List for a Belarusian scientist's academic webpage on the Library website | 44.35 rub. for a page a year | +375 17 379-84-56 |
13. | Calculation of scientometric indicators of publication activity of authors and organizations (number of publications, H-index, citation index): - one surname of the author in a resource - one name of the organization in a resource | 1.09 rub. for a request 6.68 rub. for a request | +375 17 379-84-56 |
14. | Publication in the Russian Science Citation Index (RSCI) - one edition - each article in an edition | 72.78 rub. for an edition 2.26 rub. for an article | +375 17 379-84-56 |
15. | Writing references (bibliographic list for a user in Latin) to scientific articles | 0.72 rub. for a description | +375 17 379-84-56 |
16. | Creating an author profile in scientist identification systems (RSCI AuthorID, WEB OF SCIENCE ResearcherID (Publons) and / or ORCID ID) | 6.97 rub. for a scientist, system | +375 17 379-84-56 |
17. | Filling the author profile with bibliographic information in scientist identification systems (RSCI AuthorID, WEB OF SCIENCE ResearcherID (Publons) and / or ORCID ID | 0.22 rub. for a description | +375 17 379-84-56 |
18. | Editing an author profile in scientist identification system (SCOPUS AuthorID) | 13.98 rub. for a scientist, system | +375 17 379-84-56 |
19. | Search for an author identifier in scientist identification systems (RSCI AuthorID, SCOPUS AuthorID, WEB OF SCIENCE ResearcherID (Publons) and / or ORCID ID) | 1.70 rub. for a scientist, system | +375 17 379-84-56 |
20. | Annual maintenance of the basic package (TCP / IP server (up to 30 working connections), AWP Administrator, AWP Cataloguer) of IRBIS64 / 64+ Library Automation System | 410.4 6rub. for a system | +375 17 379-38-98 |
21. | Annual maintenance of the extended package (TCP / IP server (over 30 working connections), AWP Administrator, AWP Cataloguer, AWP Acquisition , AWP Book Lending, WEB IRBIS 64) of IRBIS64 / 64+ Library Automation System | 763.78 rub. for a system | +375 17 379-38-98 |
* when ordering this service – services 3 and 9 are free